What retailers say about prices
Listed supermarkets and consumer brands report on their own prices in their results. This page collects what they say, quarter by quarter, with each figure linked to the company's own document.
Each company measures its prices its own way, so the figures sit side by side and do not compare exactly. These are the companies' own figures and words. We add nothing to them, and we do not say why prices moved.
Updated October 2026
The grocers' own inflation figures
Each row is one company's figure, as that company defines it, for the period it names.
| Company | What it measures | Period | Figure |
|---|---|---|---|
| Costco | Average price changeTotal company, gasoline | Q2 FY26 | −5% |
| Costco | Average price changeTotal company, gasoline | Q3 FY26 | +20% |
| Costco | Average price changeTotal company, gasoline | FY26 | +12% |
| Walmart | Shelf-price inflationWalmart U.S. | Q3 FY26 | +1.3% |
| Walmart | Shelf-price inflationWalmart U.S. | Q4 FY26 | +1.1% |
| Walmart | Shelf-price inflationWalmart U.S. | Q1 FY27 | +1.2% |
| Walmart | Shelf-price inflationWalmart U.S. | Q2 FY27 | +1.4% |
| Walmart | Shelf-price inflationWalmart U.S. general merchandise | Q3 FY26 | +1.7% |
| Walmart | Shelf-price inflationWalmart U.S. general merchandise | Q4 FY26 | +3.2% |
| Walmart | Shelf-price inflationWalmart U.S. general merchandise | Q1 FY27 | +4.4% |
| Walmart | Shelf-price inflationWalmart U.S. general merchandise | Q2 FY27 | +1.7% |
| Walmart | Shelf-price inflationWalmart U.S. grocery | Q3 FY26 | +1.3% |
| Walmart | Shelf-price inflationWalmart U.S. grocery | Q4 FY26 | +0.6% |
| Walmart | Shelf-price inflationWalmart U.S. grocery | Q1 FY27 | +60 bps |
| Walmart | Shelf-price inflationWalmart U.S. grocery | Q2 FY27 | +1.3% |
Each company measures this its own way. Read each row on its own.
Consumer brands: growth from price
Each brand reports how much of its sales growth came from price. The figures cover every market the brand sells in.
| Company | What it measures | Period | Figure |
|---|---|---|---|
| Procter & Gamble | Price's share of sales growthBeauty | Q1 FY2026 | +2% |
| Procter & Gamble | Price's share of sales growthBeauty | Q2 FY2026 | +2% |
| Procter & Gamble | Price's share of sales growthBeauty | Q3 FY2026 | +1% |
| Procter & Gamble | Price's share of sales growthFabric & Home Care | Q1 FY2026 | +1% |
| Procter & Gamble | Price's share of sales growthFabric & Home Care | Q2 FY2026 | +1% |
| Procter & Gamble | Price's share of sales growthFabric & Home Care | Q3 FY2026 | +1% |
| Procter & Gamble | Price's share of sales growthGrooming | Q1 FY2026 | +4% |
| Procter & Gamble | Price's share of sales growthGrooming | Q2 FY2026 | +2% |
| Procter & Gamble | Price's share of sales growthGrooming | Q3 FY2026 | +3% |
| Procter & Gamble | Price's share of sales growthHealth Care | Q1 FY2026 | +1% |
| Procter & Gamble | Price's share of sales growthHealth Care | Q2 FY2026 | +1% |
| Procter & Gamble | Price's share of sales growthHealth Care | Q3 FY2026 | +2% |
| Procter & Gamble | Price's share of sales growthTotal company | Q1 FY2026 | +1% |
| Procter & Gamble | Price's share of sales growthTotal company | Q2 FY2026 | +1% |
| Procter & Gamble | Price's share of sales growthTotal company | Q3 FY2026 | +1% |
| Procter & Gamble | Price's share of sales growthTotal company | FY2026 | +1% |
Each company measures this its own way. Read each row on its own.
What they said, without a figure
Some companies describe their prices in words only. Each line quotes their own results, linked.
Each company's latest three statements, newest first.
Costco
Kroger
Procter & Gamble
Walmart
- Q2 FY27: "refunds was invested into customer-focused initiatives during the current quarter, primarily through price investment"
- Q2 FY27: "continued prioritization of remaining tariff refunds into price investments"
- Q2 FY27: "Partially offset by price investments and distribution and fulfillment costs tied to delivery growth"
Sources: each company's own results, linked on each row. Collected by onestepright.
Who in your business can move a price, and by how much? The pricing check takes about ten minutes.